Unlock Insights for your Store: Mastering Jumpseller Dashboard Metrics
Dive deep into customer behavior with Jumpseller dashboard. Learn how to analyze key metrics, optimize your strategy, and boost your online store p...
The Customer Import feature makes it easy to import CSVs to your store. However, there are some general formatting rules to which you must adhere:
For now we only support a csv as a type of import, when you click Import on the customers page on your admin panel you’ll be asked to choose the source for your import file:
The information that this files contains also need to follow a certain type of rules:
Column name | Description | Obligatoriness |
---|---|---|
Your customer e-mail | mandatory | |
Phone | Your customer phone number | optional |
Category | This can help to differentiate customers from each other | optional |
Language | Your customer preferred language (e.g.: en, es, pt etc.) | optional |
Password | Set a password for your imported users | optional |
Accepts Marketing | If the customers accepts to receive promotional e-mails. Value needs to be “yes” or “no”. | optional |
Billing country | Country of the customer’s billing address | mandatory only if you want to include a billing address |
Billing region | Region of the customer’s billing address | mandatory only if you want to include a billing address |
Billing municipality | Municipality of the customer’s billing address | optional |
Billing name | Name of the customer | mandatory only if you want to include a billing address |
Billing surname | Surname of the customer | mandatory only if you want to include a billing address |
Billing address | Address of the customer’s billing address | mandatory only if you want to include a billing address |
Billing city | City of the customer’s billing address | mandatory only if you want to include a billing address |
Billing postal code | Postal Code of the customer’s billing address | mandatory only if you want to include a billing address |
Billing Tax Id | Tax id of the customer’s billing address | optional |
Shipping country | Country of the customer’s shipping address | mandatory only if you want to include a shipping address |
Shipping region | Region of the customer’s shipping address | mandatory only if you want to include a shipping address |
Shipping municipality | Municipality of the customer’s shipping address | optional |
Shipping name | Name of the customer | mandatory only if you want to include a shipping address |
Shipping surname | Surname of the customer | mandatory only if you want to include a shipping address |
Shipping address | Address of the customer’s shipping address | mandatory only if you want to include a shipping address |
Shipping city | City of the customer’s shipping address | mandatory only if you want to include a shipping address |
Shipping postal code | Postal Code of the customer’s shipping address | mandatory only if you want to include a shipping address |
Shipping Tax Id | Tax id of the customer’s shipping address | optional |
We made available on the import customers modal a template file to ease the creation of your Customer’s CSV.
Free trial for 14 days. No credit card required.